Take your time and watch the YouTube movie about the Yamaha PSR-S550B.
Yamaha PSR-S550B Portable Arranger Workstation Keyboard
Yamaha PSR-E423 61-key Touch Sensative Portable Keyboard with 482 Voices
Yamaha PSR-E223 Entry-Level Portable Keyboard
Yamaha Tyros3 Arranger Workstation Keyboard
Yamaha PSR-S550B entry-level Arranger Workstation offers high quality functions like USB MIDI and storage, 16-track sequencing, 64-note polyphony, unique Regional Voices and Drum Kits and full XG compatibility, making it a fantasticaddition to any really serious musician's selection of keyboards. Like other Arranger Workstation keyboards, you will find dedicated Registration, One Touch Setting and Octave buttons on the panel and Style and Voice category buttons to obtain you where you wish to go rapidly. Other pro functions consist of Mixer Function for song playback, 3 Intros, 4 Variations and 3 Endings to the Styles, Style Creator function and excellent sounds from inherited Sweet!/Cool!/Live! Voices from the Tyros and PSR-S900/S700.
The PSR-S550B provides you the realistic voices you need to sound your best, pulling on some of the latest technologies of other Yamaha Arranger Workstation keyboards. You will discover a huge selection of 294 realistic instrument voices, 480 GM/XG Voices and 22 drum/SFX kits. Integrated is a choice of Regional Voices and Drum Kits (Chinese, Indian and Middle Eastern) and special piano, guitar, brass and flute Voices from Tyros, PSR-S900 and PSR-S700. Right beneath the Voice category buttons you will find buttons which enable you to Split and Layer Voices, turn the Harmony, Touch and Sustain on and off, dedicated DSP button and Upper Octave transpose buttons.
Have you ever played a song and wondered what it would look like as sheet music? The PSR-S550B can display the score to a song whether it comes from the Internet, the internal selections or ones that you record yourself, and the pages scroll automatically when a song is played back. No more page turning! This is a great way to learn how to read music. And for singers, the screen also displays chords and lyrics to XF compatible songs.
Presently there are numerous tools in the keyboard which help to make it simple to be a power user from the very first day. |
|
Yamaha PSR-550B(PSR550B) Specifications:
| Keyboard | 61 Standard size keys (C1-C6) with Touch Response | |
| Display | Large backlit LCD displays notation, lyrics and chords. LCD Contrast control | |
| Voices | Total Number | 294 Panel + 480 XGlite + 22 Drum/SFX |
| Compatibility | General MIDI (GM) & XG compatible | |
| Piano Voice Quality | Stereo High Resolution | |
| Sweet! Voices | Violin, Trumpet, Trombone, Tenor Sax, Alto Sax, Soprano Sax, Flute, Clarinet, Pan Flute, Classical Flute, Mandolin | |
| Cool! Voices | Galaxy Electric Piano, Suitcase Electric Piano, Electric Piano, Organ, Jazz Organ, Rotor Organ, Full Rocker, Jazz Guitar, Electric Guitar, Stratsphere, Vintage Lead, Power Lead, Blues Guitar, Clean Guitar, Slide Clean, Fretless, Electric Bass | |
| Live! Voices | Grand Piano, Bright Piano, Warm Grand Piano, Strings, Orchestra, Steel Guitar, Slide Steel, 12 String Guitar, Dynamic Steel, Pop Brass, Hyper Brass, Octave Brass, French Horns | |
| Dual / Split | Yes/Yes | |
| Drum Kits | 12 Drum + 10 SFX Kits | |
| Polyphony | 64 note max. | |
| Auto Accompaniment | Styles | 176 + 1 User Style + Play Styles directly from optional USB storage device |
| Style Creator | Record, edit and save | |
| Variations | Intro 1~;3, Main Variation A~;D, Ending 1~;3 | |
| Control | Accompaniment on/off, sync stop, sync start, start/stop, intro/ending/rit., Auto Fill in | |
| One Touch Settings | 4 per style | |
| Registration Memory | 8 x 8 Banks | |
| Fingering | Multi Finger, Full Keyboard | |
| Music Database | 600 setups by song title | |
| Digital Effects | Reverb | 35 types |
| Chorus | 44 types | |
| DSP | 237 types | |
| Harmony | 26 types | |
| Master EQ | 5 Preset types | |
| Sequencer | 16 tracks to record your own songs 5 User songs + USB Memory + Flash ROM storage |
|
| Real Time Control | Pitch Bend Wheel | Pitch Bench Range 01 ~; 12 Semitones |
| Mixer Function | Control volume, panning, reverb and chorus during song playback | |
| Auxiliary Jack | PHONES/OUTPUT, DC IN 16V, USB TO HOST (MIDI IN/OUT), USB TO DEVICE (optional storage devices), SUSTAIN | |
| Amplifier | 12W + 12W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| Power Supply | PA-301 Adapter (included) | |
| Dimensions (W x D x H) |
37-1/4" x 15-7/8" x 5-1/8" (946 x 402 x 130 mm) | |
| Weight | 16 lbs. 9 oz. (7.5kg) | |